Hemispheres 3.0®
Stroke Competency Series

Level | Course Name | Testing Min. | IPCE | CNE | CME | CPE | CEH | FLCEH | PT CCH | OHPT | PAPT | KYOT | KYPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Brain Anatomy & Physiology | 60 | 3.50 | 3.50 | 3.50 | 3.50 B | 4.00 B | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
II | Stroke Pathophysiology | 60 | 4.00 | 4.00 | 4.00 | 3.50 B | 4.00 B | 4.00 | 4.00 | 4.00 | 3.50 | 4.00 | |
III | Stroke Assessments | 60 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 A | 4.00 A | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
IV | Rapid Stroke Response | 60 | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 A | 5.00 A | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
V | Ischemic Stroke - Inpatient | 60 | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 A | 3.00 A | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
VI | Hemorrhagic Stroke - Inpatient | 60 | 3.50 | 3.50 | 3.50 | 3.50 | 3.00 A | 3.50 A | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
VII | Discharge Considerations and Stroke Prevention | 60 | 3.50 | 3.50 | 3.50 | 3.50 | 2.50 A | 3.50 A | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
VIII | Excellence in Stroke Care | 60 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 A | 3.00 A | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
IX | Recognize and Respond to Stroke - for Support Staff | 30 | |||||||||||
TOTAL | 510 | 22.50 | 30.00† | 30.00‡ | 30.00± | 26.00§ | 30.00§ | 30.00* | 30.00* | 30.00* | 29.50* | 30.00* |
Note: After course completion, successful testing, and course evaluation completion, a continuing education (CE) or completion certificate may be printed. For CEH credentials, Basic and Advanced courses are referenced by either B or A.


Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025

Original release: 02/14/2022 Last review: 02/14/2025