Hemispheres 3.0®
Stroke Competency Series
Level | Course Name | Testing Min. | CNE | CME | CPE | CEH | FLCEH | PT CCH | OHPT | PAPT | KYOT | KYPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVEL I | Brain Anatomy & Physiology | 60 | 3.75 | 3.75 | 3.75 | 3.50 B | 4.00 B | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
LEVEL II | Stroke Pathophysiology | 60 | 3.75 | 3.75 | 3.75 | 3.50 B | 4.00 B | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
LEVEL III | Stroke Assessments | 60 | 4.50 | 4.50 | 4.50 | 4.50 A | 4.00 A | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
LEVEL IV | Rapid Stroke Response | 60 | 5.00 | 5.00 | 5.00 | 4.50 A | 5.00 A | 5.00 | 5.00 | 5.00 | 5.00 | |
LEVEL V | Ischemic Stroke - Inpatient | 60 | 2.75 | 2.75 | 2.75 | 2.00 A | 3.00 A | 2.75 | 2.75 | 2.75 | 2.75 | |
LEVEL VI | Hemorrhagic Stroke - Inpatient | 60 | 3.50 | 3.50 | 3.50 | 3.25 A | 3.50 A | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
LEVEL VII | Discharge Considerations and Stroke Prevention | 60 | 3.50 | 3.50 | 3.50 | 2.50 A | 3.50 A | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
LEVEL VIII | Excellence in Stroke Care | 60 | 3.25 | 3.25 | 3.25 | 2.25 A | 3.00 A | 3.25 | 3.25 | 3.25 | 3.00 | 3.25 |
LEVEL IX | Recognize and Respond to Stroke - for Support Staff | 30 | ||||||||||
TOTAL | 510 | 30.00† | 30.00‡ | 30.00± | 26.00§ | 30.00§ | 30.00* | 30.00* | 30.00* | 24.75* | 27.25* |
Note: After course completion, successful testing, and course evaluation completion, a continuing education (CE) certificate may be printed. For CEH credentials, Basic and Advanced courses are referenced by either B or A.
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022
Original release: 02/14/2022 Last review: 02/14/2022